[The last renewal of this page: April 10, 2000]

| COMMAND | SYNTAX | DESCRIPTION |
|---|---|---|
| ANNOUNCE | A msg | Announcement to LOCAL users only |
| ANNOUNCE/nodecall | A/call msg | Announcement to users on node (call) |
| ANNOUNCE/FULL | A/F msg | Announcement to users on ALL NODES |
| BYE or QUIT | B or Q | Log off node |
| CONFERENCE | CONFER | Enter local conference mode on that node |
| CONFERENCE/FULL | CONFER/F | Enter cluster-wide conference mode |
| DELETE or KILL | DE msg# or K # | Delete a mail message |
| DIRECTORY | DI | List last 5 mail messages |
| DIRECTORY/ALL | DI/A | List all active mail messages |
| DIRECTORY/NEW | DI/N | List all new mail messages |
| DIRECTORY/OWN | DI/O | List mail TO or FROM you |
| DIRECTORY/SUBJECT | DI/S text | List mail include the text in its subject |
| DIRECTORY/nn | DI/nn | List current nn mails |
| DIRECTORY/nn | DI/start_nn-end_nn | List mails from #start_nn to #end_nn |
| DX | DX fq call cmt | Announce a DX station |
| HELP | H or ? | Brief command summary |
| KILL or DELETE | K msg# or DE # | Delete a mail message |
| LIST or DIRECTORY | L or DI | List last 5 mail messages |
| QUIT or BYE | Q or B | Log off node |
| READ | R | Read a mail message TO YOU |
| READ | R msg# | Read a specific mail message |
| READ | R/filearea fn | Read a file in a specified filearea |
| REPLY | REP | Reply to a read message TO YOU |
| REPLY/DELETE | REP/D | Reply to a read message & delete |
| SEND | S all | Send a mail message to all |
| SEND | S call | Send a mail message to call |
| SEND | S call,call,call | Send the same mail to calls at the same time |
| SEND/PRIVATE | S/P call | Send a PRIVATE mail message |
| SEND/RR | S/RR call | Send mail message with return receipt |
| SET/HERE | SET/H | Specify you're at the keyboard |
| SET/LOCATION | SET/LO | Enter your latitude/longitude |
| SET/NAME | SET/NA | Enter your name |
| SET/NEED | SET/NE pfx,pfx | Specify your needed countries |
| SET/NOHERE | SET/NOH | Specify you're away from keyboard |
| SET/NONEED | SET/NON pfx | Delete needed countries |
| SET/QTH | SET/Q | Enter your address/city |
| SHOW/ANNOUNCEMENT | SH/AN | Show last 5 TO ALL announcements |
| SHOW/ANNOUNCEMENT | SH/AN/nn | Show last nn TO ALL announcements |
| SHOW/ANNOUNCEMENT | SH/AN text | Show TO ALL announcements include the text |
| SHOW/BULLADDR | SH/BULLA | Show list of TO ALL mail addresses |
| SHOW/BULLETINS | SH/BU | Show files in BULLETIN files area |
| SHOW/CLUSTER | SH/CL | Show number of nodes & users |
| SHOW/COMMANDS | SH/COM | Show available DATABASE commands |
| SHOW/CONF/NODE | SH/C/N | Show nodes connected |
| SHOW/CONFIGURATION | SH/C | Show nodes and users connected |
| SHOW/DX | SH/D | Show last 5 DX announcements |
| SHOW/DX | SH/D band | Show last 5 DX spots on (band) |
| SHOW/DX | SH/D call | Show last 5 DX spots for (call) |
| SHOW/DX | SH/D frq1 frq2 | Show DX spots between Freq1-Freq2 |
| SHOW/FILES | SH/FI | Show files in GENERAL files area |
| SHOW/HEADING | SH/H prefix | Show beam heading to a country |
| SHOW/LOCATION | SH/LOC call | Show lat/long/distance for user |
| SHOW/LOG | SH/LOG | Show last 5 system log entries |
| SHOW/LOG | SH/LOG call | Show system log for user (call) |
| SHOW/MUF | SH/MU prefix | Show MUF to country (prefix) |
| SHOW/NEED | SH/NE call | Show country needs of user (call) |
| SHOW/NEED | SH/NE prefix | Show user calls needing (prefix) |
| SHOW/NOTICE | SH/NO | Show (review) local node notice |
| SHOW/PREFIX | SH/PR prefix | Show country assigned and zones |
| SHOW/STATION | SH/ST call | Show information on user (call) |
| SHOW/SUN | SH/SU prefix | Show sunrise/sunset for (prefix) |
| SHOW/USERS | SH/U | Show users logged onto local node |
| SHOW/TIME | SH/T prefix | Show locatl time for (prefix) |
| SHOW/USERS/FULL | SH/U/F | Show users logged onto all nodes |
| SHOW/USER | SH/U call | Show NAME/QTH of user (call) |
| SHOW/WWV | SH/W | Show last 5 WWV announcements |
| SHOW/WWV | SH/W/nn | Show last nn WWV announcements |
| SHOW/WX | SH/WX | Show last 5 WX announcements |
| SHOW/WX | SH/WX/nn | Show last nn WX announcements |
| TALK | T call | Enter talk mode to a user (call) |
| TALK | T call msg | Send a 1-line message to user (call) |
| TYPE | TY fn.ext | Display a file in BULLETIN area |
| TYPE/FILES | TY/FI fn.ext | Display a file in GENERAL area |
| UPLOAD/BULLETIN | UPL/BU fn.ext | Upload a file to BULLETIN file area |
| UPLOAD/FILE | UPL/FI fn.ext | Upload a file to GENERAL file area |
| WWV | WWV sfi=,a=,k= | Send Solar Flux as reported on WWV |
| WX | WX msg | Send weather condition for local node |
| WX | WX/F msg | Send weather condition for all nodes |
(Updated: Apr.10,2000)
| Area | CALL | SYSOP | QTH | FREQ. | Remarks |
| 1 | JA1BRK | Yonemura | Kamakura, Kanagawa | 10.144/1296.24 | . |
| 1 | JA1HGY | Mashita | Minato-ku, Tokyo | 431.16 | . |
| 1 | JA1MOH | Ohtake | Ota-ku, Tokyo | 430.86 | . |
| 1 | JA1NWD | Shimada | Higashimatsuyama, Saitama | (Link Only) | . |
| 1 | JA1PEJ | Nakamura | Oyama, Tochigi | 430.98/431.16 | . |
| 1 | JA1SNF | Serita | Setagaya-ku, Tokyo | (Link Only) | . |
| 1 | JA1SQD | Kuki | Setagaya-ku, Tokyo | 21.123/438.42 | . |
| 1 | JA1SYY | Fukawa | Fujisawa, Kanagawa | 431.26 | . |
| 1 | JA1UPT | Ueno | Hodogaya-ku, Yokohama | 431.08/1293.08 | . |
| 1 | JA1UQP | Yamada | Kamakura, Kanagawa | 431.12 | . |
| 1 | JA1YPA | Nakamura | Nasu, Tochigi | (Link only) | SYSOP:JA1PEJ |
| 1 | JE1CAY | Yuchi | Takasaki, Gunma | 430.86 | . |
| 1 | JE1YCK-7 | . | Tsukuba, Ibaragi | . | . |
| 1 | JE2ERH | Hosokawa | Kita-ku, Tokyo | 431.36 | . |
| 1 | JF1KOB | Kumekawa | Tochigi | . | . |
| 1 | JH1GTV | Ohsawa | Koganei, Tokyo | 431.28 | . |
| 1 | JH1GZE | Kanoh | Fujimimachi, Gunma | 431.38 | . |
| 1 | JH1ROJ | Numaguchi | Kawaaguchi, Saitama | 430.84 | . |
| 1 | JH1XYR | Takano | Ohsato, Saitama | 431.22 | . |
| 1 | JK1GOK | Shiino | Odawara, Kanagawa | 431.24/438.14(KA-NODE) | . |
| 1 | JK1ZMK | Numaguchi | Nasu-machi, Tochigi | 430.86 | . |
| 1 | JM1ZZR | Kamiyama | Hanyu, Saitama | 438.48 | SYSOP:JH1HHC |
| 1 | JO1ZLK | . | . | . | . |
| 1 | JR1MAF | Oka | Hanno, Saitama | 431.36 | . |
| 1 | JR1MLU | Ando | Yokohama, kanagawa | 431.30 | . |
| 1 | JR2BNF | Nakamura | Abiko, Chiba | 431.16 | . |
| 1 | JH6VLF | Matsuyama | Nagareyama, Chiba | 431.00 | . |
| 1 | JH6WMJ | Nakabeppu | Yokosuka, Kanagawa | . | . |
| 1 | JL1TXC | Tashiro | Utsunomiya, Tochigi | 438.28 | . |
| 2 | 7J2YAA | Suzuki | Hamamatsu, Shizuoka | 1298.88 | Registration Required (JR2BEF) |
| 2 | JE2UFF | Horie | Shimada, Shizuoka | 144.62/431.04 | . |
| 2 | JE2YQC | Wakabayashi | Fuji, Shizuoka | 431.24 | TONE:88.5Hz / SYSOP:JA2JID |
| 2 | JG2ZCG | Ueda | Amagi, Shizuoka | 431.12 | SYSOP:JJ2KDZ |
| 2 | JH2HKD | Watanabe | Shizuoka | 431.22 | TONE:88.5Hz |
| 2 | JH2TIP | Mitsui | Fujinomiya, Shizuoka | 431.38 | Closed |
| 2 | JR2YZF | Kamiya | Ogasa-gun, Shizuoka | 52.72/431.32/1293.04 | Registration Required (JF2GWS) |
| 3 | JA3YSR | . | Sagano, Kyoto | 1297.62 | . |
| 3 | JA3YTZ | Mabuchi | Kyoto | 1296.98 | SYSOP:JF3LGC |
| 3 | JE3YUS | . | Chukyo-ku, Kyoto | 431.08 | . |
| 3 | JH3GRO | . | Ikuno-ku, Osaka | 1298.62 | . |
| 3 | JH3YIH | . | Kusatsu, Shiga | 430.82 | . |
| 3 | JJ3ZKD | . | Toyonaka, Osaka | 431.22, 1293.26 | . |
| 3 | JJ3ZPK | . | Sennan-gun, Osaka | 1297.72 | . |
| 3 | JK3YGW | Goto | kouyasan, Wakayama | 438.46 | SYSOP:JH3GAH Node for Transport, and only accesable with NET/ROM |
| 3 | JK3YNN | . | Kitarokko, Hyogo | 1293.26 | . |
| 3 | JK3YRJ | . | Nishikone, Hyogo | 1297.28 | . |
| 3 | JK3YRY | . | Amagasaki, Hyogo | 1293.68 | . |
| 3 | JK3YXQ | . | Shinoyama, Hyogo | 438.42 | . |
| 3 | JK3YXT | . | Shijyonawate, Osaka | 52.56, 1297.48 | . |
| 3 | JK3ZIV | . | Kako-gun, Hyogo | 1297.28 | . |
| 3 | JK3ZXK | . | Ikoma, Nara | 1298.86 | . |
| 3 | JK3ZYF | Ikeda | Sakai, Osaka | 1296.64 | SYSOP:JR3WIX,JE3RMQ,JQ3EYO |
| 4 | JA4DND | Matsuura | Matsue, Shimane | 10.144/430.82/431.32/1296.40 | . |
| 4 | JA4EKO | Sekou | Hiroshima, Hiroshima | 438.78 | . |
| 4 | JA4GSS | kanda | Onomichi, Hiroshima | 431.22 | . |
| 4 | JA4KFA | Nomiya | Ihara, Okayama | 430.98 | . |
| 4 | JA4KGR | Yamaoka | Onoda, Yamaguchi | . | . |
| 4 | JA4LKB | Ueda | Bofu-gun, Yamaguchi | 430.78/438.58 | . |
| 4 | JA4RED | Ryohji | Okayama, Okayama | 431.38/1297.38 | . |
| 4 | JA4RTX | Kusase | Sakaiminato, Tottori | 430.84/1297.20 | . |
| 4 | JA4ZDT | Nomiya | Ihara, Okayama | 431.48 | SYSOP:JA4KFA |
| 4 | JR4ABB | Fujie | izumo, Shimane | 431.12 | . |
| 4 | JR4ZFH | Takekuni | Onomichi, Hiroshima | 431.34 | SYSOP:JA4HAW |
| 4 | JA4ZRK | . | Fukuyama | . | SYSOP:JH4NMT |
| 5 | 7J5YAA | Nagi | Tokushima | 431.34/431.40/1293.40 | SYSOP:JA5DQH |
| 5 | JA5CBO | Suzuki | Takamatsu, Kagawa | 431.34/1297.38 | . |
| 5 | JA5XAE | Yano | Matsuyama | 431.04 | . |
| 5 | JA5WIO | Shinabe | Imabari, Ehime | Not fixed yet | . |
| 5 | JH5ZCP | Kitamura | Matsuyama, Ehime | 438.58 | Ehime DX club/ SYSOP:JI5SKS |
| 5 | JH5ZPR | Suzuki | Kagawamachi | 431.34/1293.40 | . |
| 5 | JH5ZRE | Kimura | Kohchi, Kochi | 431.14 | SYSOP:JA5JGY |
| 6 | JA6VQA | Tagami | Ohita, Ohita | 431.04/431.36 | Digi:JH6YBL(Mt.Ryogo in Yasuki), KA-NODE/JA6PBO-7(Mt.Kurokui in Ohita) |
| 6 | JE6IBJ-1 | Kanetaka | Hakata-ku, Fukuoka | 431.08 | . |
| 6 | JH6ETS | Kakimoto | Hidehikoyama, Fukuoka | 431.34 | . |
| 6 | JH6MHZ | Honda | Onga-gun, Fukuoka | 430.82 | . |
| 6 | JJ6WTJ | Hirata | Ohkawa, Fukuoka | 438.48 | Digi:JH6EJG,JH6AUS-2(for Nagasaki),JF6ZKW-1(for Kumamoto) |
| 6 | JL6HKJ | Tashiro | Munakata-gun, Fukuoka | 438.48 | . |
| 6 | JR6PGB | fujii | Kaho-gun, Fukuoka | 438.58 | . |
| 7 | JA7MYQ | Sasaki | Sendai, Miyagi | 431.26/1293.60 | . |
| 7 | JA7RHJ | Kumagaya | Morioka, Iwate | 431.26 | . |
| 7 | JA7XRO | Takahashi | Yokote, Akita | 431.02(Closed) | . |
| 7 | JR7ZEG | Nikaidoh | Mt.Kurikoma | 438.96/1293.60 | SYSOP:JA7DXX |
| 7 | JA7ZP | Funaki | Akita, Akita | 431.02/431.40 | . |
| 7 | JE7ETY | Saitoh | Nikawamachi, Yamagata | 431.02 | . |
| 7 | JF7RKV | Hashimot | Sukagawa, Fukushima | 430.86 | . |
| 7 | JH7EZB | Satoh | Tagajyoh-gun, Miyagi | 144.68/431.26/438.98/1293.60 | . |
| 7 | JH7QXJ | Satoh | Yamagata, Yamagata | 431.22 | . |
| 7 | JH7ZRS | . | Ueyama, Yamagata | 431.22 | . |
| 7 | JI7DUD | Kitagami | Niigata, Niigata | . | . |
| 7 | JR7YZZ | Tokita | Kohriyama, Fukushima | 430.86/431.22 | . |
| 8 | JA8EVL | Osanai҈ | Hakodate, Hokkaido | . | . |
| 8 | JA8GMZ | Okada | Asahikawa, Hokkaido | . | . |
| 8 | JA8GQZ | Kumashiro | Otaru, Hokkaido | . | . |
| 8 | JA8IYI | Anzai | Sapporo, Hokkaido | . | . |
| 8 | JA8RJE | Wakitani | Kamikawa-gun, Hokkaido | 144.66/431.28 | . |
| 8 | JA8WBW | Shibata | Sapporo, Hokkaido | . | . |
| 8 | JH8JBX | Kanahori | Kamikawa-gun, Hokkaido | . | . |
| 8 | JH8YGJ | . | Ebetsu, hokkaido | . | Hokkaido DX Group |
| 8 | JH8YZB | Itoh | Tomakomai, Hokkaido | . | SYSOP:JA8IXM |
| 8 | JI8KYL | . | Kitami, Hikkaido | . | . |
| 9 | JA9IPF | Asano | Namerikawa, Toyama | 438.08/431.14 | . |
| 9 | JA9PAK | . | Tonami, Toyama | . | . |
| 9 | JA9PRJ | Okuhara | Nanao, Ishikawa | 431.36 | . |
| 0 | JA0BYS | Satoh | . | 144.60 | . |
| 0 | JA0TBJ | Koyanagi | Nagano, Nagano | 431.34 | . |
| 0 | JA0UMV | Kataoka | kamo, Niigata | . | . |
| 0 | JH0HJL | Satoh | Niitsu, Niigata | 431.14 | . |
| 0 | JH0INP | Miyashita | Myoko-mura, Niigata | 431.14 | . |
| 0 | JH0YHC | . | Ueda, Nagano | 144.64/431.00 | . |
| 0 | JR0YEO | . | Komoro, Nagano | 430.88 | . |
| 0 | JR0YRH | . | Shirane, Niigata | 438.68 | . |
Find and confirm the closest node station to your QTH, with which you
could have a stable link directly, or via some digipeater station.
Ask SYSOP of that node, wether he could get a link with you or not, and
if Yes, how.
Purchase the software of PacketCluster. (from XX Towers. Inc. as below)
Download G8BPQ-related softwares. (You can do it from the MAFNET)
Set the hardwares. (Personal conputer, TNC, Radio, Antenna)
Install and se the PacketCluster software.
Install and set the G8BPQ-related softwares.
Kick the system ON and open your node.
It will run OK with above procedure.
Using 2 port TNC (KPC-4, KAM, etc.), you can provide 4 ports in total
with COM1 and COM2
With using COM port expand board, you can increase ports more.
Above setting is the most simple and standard. If you get used to it,
you may change many setting according to DOC files for BPQ.