[The last renewal of this page: August 28, 1998]
| Log Search Database Menu | |||||
|---|---|---|---|---|---|
| Callsign | Period | Grid Locator | I.O.T.A. | QSO Numbers | Operator |
| V73WP | 1995.11.24-11.27 | RJ07 | OC-029 | Approx. 900 | JA1WPX |
| T30WP | 1997.4.27-5.4 | RJ61 | OC-017 | Approx. 6,500 | JA1WPX |
| 3D2WP | 1998.4.24-4.27 | RH82 | OC-121 | Approx. 2,000 | JA1WPX |
| YJ0AWP | 1998.4.28-5.4 | RH42 | OC-035 | Approx. 4,000 | JA1WPX |
| 3D2WP/P | 1998.5.5 | RH82 | OC-016 | Approx. 660 | JA1WPX |
If you are interested in putting your DX expedition Log in this database, please contact with JR1MAF/Webmaster.